PROJECT TRACKER
Every announced reconstruction project, and how far it actually got
The gap between announcement and asphalt is the most under-covered story in Syria. This table tracks each project from the press release to the ground, and says plainly which stage the evidence supports.
- $13bn announced across tracked projects
- 13 projects tracked
- 4 with work or operations under way
- 0 disbursement figures published
Not one funder publishes what it has actually spent. That is the number this tracker exists to force into the open.
Why doesn't this total match the $25.9bn in signed MoUs?
This tracker totals less than the USD 25.9 billion in signed MoUs we cite elsewhere on the site, and the difference is not an error. That 25.9 figure is Karam Shaar Advisory's aggregate across 40 agreements; for most of those 40, no public source names the project, the site or the counterparty in enough detail to make a row. We track named projects only. The gap between this total and 25.9 is therefore a measure of how much announced Syrian investment is still, in public, just a number — which is itself one of the findings.
Where the money is in the pipeline
- 4 Announced
- 4 Signed
- 1 Financed
- 4 Under way
- 0 Complete
Status is the furthest stage we can evidence from a named source — not the furthest stage claimed.
Announced value by sector
Announced value by sector
USD, nominal. Announced commitments, not money spent. Sectors whose projects carry no disclosed value appear at zero.
Source: Umran Project Tracker (2026-07-27) Estimate
View data
| Sector | Announced | Project |
|---|---|---|
| Energy | $7.1bn | 3 |
| Aviation | $2.0bn | 2 |
| Transport | $2.0bn | 1 |
| Ports & logistics | $1.1bn | 2 |
| Telecoms | $800m | 1 |
| Education | $30m | 2 |
| Housing | $0 | 1 |
| Reconstruction services | $0 | 1 |
Where the projects are
Count of tracked projects by governorate.
Projects marked not allocated are national in scope, or their source names no location.
The tracker
| Source | ||||||
|---|---|---|---|---|---|---|
| Energy | Not allocated | UCC Holding-led consortium (Power International Holding) Qatar / Türkiye / USA | $7.0bn | Signed | reuters.com Sourced | |
| Why this status MoU May 2025 at $7bn; final concession agreements for eight stations totalling 5,000 MW signed with the Ministry of Energy in November 2025. Four combined-cycle gas plants — North Aleppo 1,200 MW, Deir ez-Zor 1,000 MW, Zayzoun 1,000 MW, Mhardeh 800 MW — plus 1,000 MW of solar across four sites. Gas plants stated at three years to completion, solar at two. We hold this at 'signed': we found no independent confirmation that ground has been broken. Source: Reuters ; enerdata.net | ||||||
| Aviation | Aleppo | Saudi investment fund in Syria Saudi Arabia | $2.0bn | Announced | english.alarabiya.net Reported | |
| Why this status SAR 7.5bn (~$2bn) committed through a newly launched Saudi investment fund to develop two airports in Aleppo over multiple phases. Announced at the Damascus investment forum of 7 February 2026. No concession instrument, timetable or phase-one scope has been published. Source: Al Arabiya English ; aljazeera.com | ||||||
| Transport | Damascus | Al-Wataniya UAE | $2.0bn | Announced | karamshaar.com Reported | |
| Why this status A $2bn MoU identified in Karam Shaar Advisory's mapping of the 40 agreements signed since December 2024. No route, no phasing, no financing structure and no construction timetable has been made public. Treat as an intention. Source: Karam Shaar Advisory, 'Mapping MoUs in Syria', Syria in Figures Issue 14 | ||||||
| Ports & logistics | Tartous | DP World UAE | $800m | Under way | dpworld.com Sourced | |
| Why this status Concession signed 13 July 2025. DP World took over operations from the General Authority for Land and Sea Ports in November 2025, making this the only project on the tracker where a foreign investor is demonstrably operating an asset. The $800m is committed across the 30-year term, not deployed. Source: DP World ; middleeasteye.net | ||||||
| Telecoms | Not allocated | stc (Saudi Telecom Company) Saudi Arabia | $800m | Announced | aljazeera.com Reported | |
| Why this status SAR 3bn (~$800m) to build a fibre backbone of more than 4,500 km and reconnect Syria to regional and international networks. Announced alongside the Aleppo airports package. Karam Shaar Advisory separately records $1.1bn of combined GO Telecom and stc MoUs, which may or may not include this figure — we have not been able to reconcile the two, so we publish the stc figure alone. Source: Al Jazeera ; karamshaar.com | ||||||
| Ports & logistics | Lattakia | CMA CGM France | $260m | Under way | bairdmaritime.com Sourced | |
| Why this status €230m over the concession, of which €30m in year one. Adds a 1.5km berth at 17m depth. Revenue split 60% Syrian state / 40% CMA CGM. CMA CGM has operated the terminal since 2009; this renegotiated the Assad-era renewal signed in October 2024. AD Ports Group agreed to take a minority stake in November 2025. Source: Baird Maritime ; adportsgroup.com | ||||||
| Energy | Not allocated | World Bank (IDA grant) Multilateral | $146m | Financed | worldbank.org Sourced | |
| Why this status The World Bank's first project in Syria in roughly four decades. Rehabilitates high-voltage transmission lines and transformer substations, including two 400 kV interconnectors that restore grid links to Jordan and Türkiye. A sub-agreement between the Energy and Finance ministries was signed in December 2025. This is a grant, so unlike the MoUs on this list the money exists. Source: World Bank ; english.enabbaladi.net | ||||||
| Education | Not allocated | Azerbaijan, implemented by ISESCO Azerbaijan | $30m | Signed | english.enabbaladi.net Reported | |
| Why this status Azerbaijan funds, ISESCO implements with Syrian authorities. Against UNICEF's estimate of roughly one school in three unusable and over 7,000 damaged or destroyed, 110 schools is about 1.5% of the damaged stock — which is the point of putting it on the same list as a $7bn power deal. Source: Enab Baladi ; unicef.org | ||||||
| Aviation | Not allocated | flynas with the Syrian Civil Aviation Authority Saudi Arabia / Syria | — | Signed | aljazeera.com Reported | |
| Why this status Agreement to establish a new carrier, with operations stated to begin in Q4 2026. No capitalisation figure has been disclosed, so this row carries no value — an undisclosed investment is not a zero, and we will not impute one. Source: Al Jazeera | ||||||
| Energy | Not allocated | ACWA Power Saudi Arabia | — | Announced | acwapower.com Reported | |
| Why this status A joint development agreement with the Ministry of Energy to explore up to 2.5 GW of solar and wind. 'Explore' is the operative word: no capacity has been contracted, no site named and no value disclosed. ACWA Power separately signed a water agreement covering coastal desalination in February 2026. Source: ACWA Power ; karamshaar.com | ||||||
| Housing | Rif Dimashq | Abyat with the General Housing Authority Saudi Arabia / Syria | — | Signed | sana.sy Reported | |
| Why this status A 379,000 m² site in the Qudsaya suburb of Rif Dimashq, more than 2,000 residential units, four years to completion as stated. The only named housing project on this tracker — against a $75bn residential reconstruction bill. No value disclosed. Source: SANA ; jordantimes.com | ||||||
| Education | Multiple | Germany (KfW/BMZ), Japan, Canada, Finland, Norway, Bulgaria, AECID Multilateral | — | Under way | unicef.org Sourced | |
| Why this status 26 schools rehabilitated since 2023 with 17 more in progress: 379 classrooms repaired, reaching 11,463 children. Eight schools completed in Hassakeh with German funding and 33 more under way there. Donor-by-donor values are not broken out, so this row carries no value. It is on the tracker because delivered classrooms are the unit that matters, and almost nothing else on this list has any. Source: UNICEF Syria ; unicef.org | ||||||
| Reconstruction services | Damascus | King Salman Humanitarian Aid and Relief Centre Saudi Arabia | — | Under way | newarab.com Reported | |
| Why this status Clearance of more than 75,000 m³ of rubble from Damascus and its surroundings, with at least 30,000 m³ to be recycled. Part of a wider KSrelief aid package. Unglamorous and a precondition for everything else on this list. Source: The New Arab ; jordantimes.com | ||||||
No projects match those filters.
How a row gets its status
One row per announced reconstruction project. Status is the furthest stage we can evidence from a named source, never the furthest stage claimed by a party to the deal. 'announced' = publicly stated, no signed instrument we could find. 'signed' = an MoU or concession has been signed. 'financed' = financial close or a disbursed grant. 'underway' = physical work or operations have begun. 'complete' = delivered. Where a party says 'under construction' and no independent report confirms it, we hold the row at its last evidenced stage and say so in the note.
On the money column
Announced value is the headline figure as disclosed, in nominal US dollars. It is what was announced, not what has been spent. No public source reports disbursement against these commitments — closing that gap is the reason this tracker exists.
What this tracker cannot tell you
- Disbursement is not published for any project on this list. Announced value is therefore an upper bound on activity, not a measure of it.
- Several 2026 packages were announced as portfolio totals — Saudi Arabia's $6.4bn forum package, the $14bn twelve-project August announcement — without a public project-by-project split. We track the components we can name and leave the remainder off the tracker rather than inventing a breakdown.
- Governorate is left null where the source does not state one. Roughly a third of announced value is national or unallocated.
- Completion dates are as stated by the developer. None has been independently verified.
Spotted a project we're missing, or a status that's wrong?
Send us the source